SL No | Name of the Project | Client Name | Start Year | Completion Year |
---|---|---|---|---|
1 | Pollution Monitoring Of Veli Industrial Belt | World Wide Fund For Nature India, New Delhi | September 1993 | September 1994 |
2 | Preparation Of Locale Specific And Environment Based Educational Package For Kuttanad Region Of Kerala | World Wide Fund For Nature - India, New Delhi | July 1995 | June 1996 |
3 | Environmental Studies Of Neendakara Fishing Harbour | Harbour Engineering Department, Government Of Kerala, Thiruvananthapuram | January 1995 | January 1997 |
4 | Environmental Impact Assessment Of Thangasseri Fishing Harbour | Harbour Engineering Department, Government Of Kerala, Thiruvananthapuram | January 1996 | January 1997 |
5 | Feasibility Study On Energy Generation From Solid Waste Of Thiruvananthapuram City | MNES, Govt. Of India And STEC, Govt. Of Kerala | January 1996 | December 1998 |
6 | Regeneration And Afforestation Of Mangrove Ecosystem In Kumarakom Area Of Kerala | WWF | December 1997 | December 1999 |
7 | Cause–consequences Analysis Of Conversion Of Rice Ecosystems, With Special Reference To Wetland Rice Fields In Kerala | Department Of Science And Technology, Government Of India | December 1998 | December 1999 |
8 | Group Approach For Locally Adapted And Sustainable Agriculture (galasa) In Palakkad | District Panchayat, Palakkad | June 1998 | May 1999 |
9 | Action Plan Preparation For Solid Waste Management Of Thiruvananthapuram City | Kerala Research Programme On Local Level Development, Centre For Development Studies, Thiruvananthapuram | December 1999 | December 2000 |
10 | Up Gradation Of Skills In Habitat Interiors - A Training Programme For Scheduled Caste Population | Science And Society Division Of Department Of Science And Technology, Government Of India | August 1996 | March 2001 |
11 | Integrated Health And Sanitation Programme For Three Districts Of Kerala | Rajiv Gandhi National Drinking Water Mission, Government Of India Rural Development Department Of Kerala | January 2000 | January 2002 |
12 | Participatory Resource Mapping Programme In 45 Wetland Panchayats In Alappuzha District | Grama Panchayats, Block Panchayats Of Alappuzha District | December 2000 | December 2000 |
13 | Participatory Resource Mapping Programme In 90 Panchayats And Three Municipalities In Kerala | Grama Panchayats, Block Panchayats And Municipalities | February 1999 | August 2002 |
14 | Study Of The Environmental Status Of Four River Basins In The Southern Western Ghats And Its Impact On Land And Water System Of Kuttanad Using Remote Sensing Data And Gis | Nnrms Standing Committee On Bio-Resources And Environment, Ministry Of Environment And Forests, Government Of India. | October 1998 | October 2001 |
15 | Study Of The Fish Biodiversity And Associated Aspects In Selected Shola Forest Regions Of Kerala | Kerala Forest And Wild Life Department, Government Of Kerala | December 1998 | December 2000 |
16 | Modelling Studies Of The Proposed Fishery Harbour At Thalai | Harbour Engineering Department, Government Of Kerala, Thiruvananthapuram. | January 1999 | July 2000 |
17 | From Artisanal To Commodity Production Of Buildings In Kerala – A Study Of The Organisation Of Production And Labour Process – I And Ii Phase | Kerala Research Programme On Local Level Development | December 2000 | December 2002 |
18 | Group Approach For Locally Adapted And Sustainable Agriculture (galasa) In Kuttanad Wetland Ecosystem Area. | District Panchayat, Alappuzha | June 2000 | May 2001 |
19 | Comprehensive Coconut Care Project (CCCP) In Alappuzha | District Panchayat, Alappuzha | August 2000 | July 2001 |
20 | Participatory Planning For Environmental Sanitation Programme For Three Panchayats In Kerala | Department Of Science And Technology, Govt. Of India | December 2000 | December 2001 |
21 | Study Of The Attitude And Perception Of The Community Towards Solid Waste Management Programme – A Case Study Of Thiruvananthapuram City | Kerala Research Programme On Local Level Development, Centre For Development Studies, Thiruvananthapuram. | January 2001 | December 2001 |
22 | Survey And Inventory Of Wetlands Of Kerala For Conservation And Sustainable Management Of Resources | World Bank Through Kerala Forest Department | September 2001 | September 2002 |
23 | Water Supply And Sanitation Project At Edayur; KRWSA Project | Kerala Rural Water Supply Agency, Funded By World Bank | December 2001 | December 2004 |
24 | (i) Study Of The Ground Water Potential Of Alappuzha And Idukki Districts (ii) Strategy And Approach For Water Scooping At Panchayat Level | Formulation Mission For Royal Netherlands Embassy | January 2002 | April 2002 |
25 | Environmental Impact Assessment Studies Of The Proposed Fishery Harbour At Karaikal, Pondicherry | Department Of Fisheries, Government Of Pondicherry | 2002 | 2003 |
26 | Regeneration And Ecodevelopment Of Mangrove Areas In Kalliasseri Panchayat, Kannur District | United Nations Development Programme Under Small Grants Programme | March 2002 | August 2003 |
27 | Jbic Aided Kerala Water Supply Project; Ced Is One Of The Members Of The Consortium Led By Tokyo Engineering Consultants Company Ltd. | Kerala Water Authority For Japan International Co-Operation Agency | September 2003 | March 2013 |
28 | Environmental Impact Assessment Studies Of The >Proposed Fishery Harbour At Arthungal, In South Kerala | Harbour Engineering Department, Government Of Kerala | May 2004 | July 2004 |
29 | Environmental Impact Assessment Studies Of The Proposed Fishery Harbour At Chetwai, In Central Kerala | Harbour Engineering Department, Govt. Of Kerala | March 2004 | May 2004 |
30 | Technical Support For Implementing Self Employment Schemes Of Rural Development Department, Govt. Of India (SGRY) Through Self Help Groups In Malappuram District | Rural Development Department Of Kerala | March 2004 | April 2004 |
31 | Environmental Impact Assessment Studies Of The Proposed Fishery Harbour At Cheruvathur, In North Kerala | Harbour Engineering Department, Govt. Of Kerala | March 2004 | May 2004 |
32 | Construction Quality Monitoring Services For Batch Iii KRWSA Projects And Vetting Of Dsrs Of Batch Iv Projects In Kozhikode District | Kerala Rural Water Supply Agency, Funded By World Bank | February 2004 | March 2005 |
33 | Regional Resource Agency For National Environment Awareness Campaign | Ministry Of Environment Forests, Government Of India. | September 2005 | # |
34 | Study Of Parallel Structures And Suggestions For Harmonisation | Decentralisation Support Programme Of State Planning Board; Supported By Royal Netherlands Embassy | August 2005 | December 2005 |
35 | Study Of Committees (statutory And Non- Statutory) In Lsgis With Respect To Their Roles And Responsibilities, Functions And Procedures | Decentralisation Support Programme Of State Planning Board; Supported By Royal Netherlands Embassy | August 2005 | December 2005 |
36 | Responsibility Mapping Of Each Tier Of Lsgis In Respect Of Mandatory And General Functions Devolved | Decentralisation Support Programme Of State Planning Board; Supported By Royal Netherlands Embassy | February 2005 | May 2005 |
37 | Forging Strategic Linkages Between Local Self Government Institutions And Other R&D, Engineering, Academic Institutions And Ngos | Decentralisation Support Programme Of State Planning Board; Supported By Royal Netherlands Embassy | February 2005 | May 2005 |
38 | Defining The Roles And Responsibilities Of Elected Representatives | Decentralisation Support Programme Of State Planning Board; Supported By Royal Netherlands Embassy | August 2005 | December 2005 |
39 | Development Of A Forest Fire Forecasting System For Western Ghats, India Using Web Based Geographical Information System (GIS) And Remote Sensing | International Development Research Centre | August 2004 | July 2006 |
40 | Environmental Studies Of Corporation Of Cochin | Corporation Of Cochin | January 2005 | June 2006 |
41 | Construction Quality Monitoring Services For Batch IV KRWSA Projects | Kerala Rural Water Supply Agency, Funded By World Bank | June 2005 | May 2006 |
42 | Construction Quality Monitoring Services For Batch-V KRWSA Projects In Kozhikode And Malappuram Districts | Kerala Rural Water Supply Agency, Funded By World Bank | March 2006 | Feb 2007 |
43 | Construction Quality Monitoring Services For Scale Up KRWSA Projects In Thiruvananthapuram And Kollam Districts | Kerala Rural Water Supply Agency, Funded By World Bank | Feb 2006 | Jan 2007 |
44 | Study Of Keystone Species And Associates In Agasthyamala Biosphere Reserve, Western Ghats | Ministry Of Environment And Forests, Govt. Of India. | 2006 | 2008 |
45 | State Of Environment Report On Wetlands Of Kerala | Kerala State Council For Science, Technology&environment, Government Of Kerala | 2007 | 2007 |
46 | Commonwealth Local Government Forum – Good Practice Scheme – Twin City Project Between Thiruvananthapuram Corporation And London Borough Of Newham | Commonwealth Local Government Forum | September 2007 | January 2008 |
47 | Rapid Environmental Impact Assessment Studies And Preparation Of Environment Management Plan For The Proposed Fishery Harbour At Chellanum, Kerala | Harbour Engineering Department, Government Of Kerala | 2007 | 2007 |
48 | Methodology For Mapping And Delineation Of Coastal Ecologically Sensitive Areas (ESAS) | Ministry Of Environment & Forests, Government Of India (funded By World Bank) | July 2008 | November 2008 |
49 | Study On Management Effectiveness Of Coastal Zone Environment Projects | Ministry Of Environment & Forests, Government Of India (funded By World Bank) | July 2008 | December 2008 |
50 | Catching Them Young: An Initiative For Climate Change Education And Awareness In Schools | Kerala State Council For Science, Technology & Environment, Govt. Of Kerala | November 2008 | November 2009 |
51 | Environmental And Social Assessment Of Iczm Project | Ministry Of Environment & Forests, Government Of India (funded By World Bank) | December 2008 | April 2009 |
52 | Technical Support Institution For District Plan Preparation In Orissa | Planning And Coordination Department, Govt. Of Orissa | August 2009 | October 2009 |
53 | Preparation Of An Action Plan For Conservation Of Periyar River Basin | Environment Management Agency, Govt. Of Kerala | March 2009 | Sept 2010 |
54 | Kerala Sustainable Urban Development Project; Ced Is One Of The Members Of The Consortium Led By Consulting Engineering Services Ltd, New Delhi, India And Shah Technical Consultants, Mumbai | Local Self Government Department, Government Of Kerala Funded By Asian Development Bank | May 2007 | May 2011 |
55 | Centre Of Excellence On Solid Waste And Waste Water Management | Ministry Of Urban Development, Government Of India | April 2009 | March 2011 |
56 | Identifying Potential Areas As Conservation Reserves In Agasthyamala Biosphere Reserve | Critical Ecosystem Partnership Fund, Atree | August 2009 | July 2011 |
57 | Remedial Capping And Closure Of Solid Waste Dumpsite Of Kochi Corporation At Brahmapuram | Kochi City Corporation | Jan 2010 | Dec 2010 |
58 | National Cyclone Risk Mitigation Project(ncrmp) | World Bank Through State Disaster Management Agency, Kerala | May 2010 | Sept 2010 |
59 | Mainstreaming Coastal & Marine Biodiversity Conservation Into The Production Sectors Of East Godavari Estuary, Andhra Pradesh | Global Environment Facility (GEF) Through United Nations Development Program (undp) | 2010 | 2012 |
60 | Construction Of Sanitary Engineered Landfill Site At Vilappilsala Swm Processing Plant Of Thiruvananthapuram City Corporation | Thiruvananthapuram City Corporation | June 2011 | Dec 2011 |
61 | Preparation Of Dpr For Modern Slaughter Houses In 5 Locations Of Bhubaneswar Municipal Corporation | Bhubaneswar Municipal Corporation | April 2011 | 2011 |
62 | Study On The Benthic Flora & Fauna Of The Gopalpur Port Area – Impact Of The Port Activities And Mitigation Measures | Gopalpur Ports Ltd. | Jan 2011 | Jan 2011 |
63 | Consulting Services For Social Development And Public Awareness Component As Part Of The Jica Assisted Orissa Integrated Sanitation Improvement Project In Cuttack And Bhubaneswar City Of Odisha | Disha Water Supply And Sewerage Board | 2011 | 2015 |
64 | Proposal For Establishing Modern Abattoir In Kalady Grama Panchayat, Ernakulam District | Nabard | 01-01-2010 | 28-02-2010 |
65 | Proposal For Establishing Modern Abattoir In Kumily Grama Panchayat, Idukki District | Nabard | 01-01-2010 | 28-02-2010 |
66 | Proposal For Establishing Windrow Composting Plant In Rajakumari Grama Panchayat, Idukki District | Nabard | Jan 2010 | Feb 2010 |
67 | Comprehensive Water Supply To Tsunami Affected Chavara And Panmana Grama Panchayats | Kerala Rural Water Supply And Sanitation Agency Funded By World Bank | June 2006 | December 2010 |
68 | Environmental Impact Assessment-Comprehensive Water Supply Scheme To Chavara And Panmana Grama Panchayats | Kerala Water Authority, Government Of Kerala(funded By World Bank) | April 2006 | August 2006 |
69 | Study Of The Carbon Sequestration Potential Of The Forests Of Kerala, Western Ghats | Ministry Of Environment And Forests, Government Of India | August 2009 | July 2013 |
70 | Industrial Pollution Abatement Through Preventive Strategies With Reference To Seafood Processing Industries In Kerala | Ministry Of Environment And Forests, Government Of India | January 2009 | December 2011 |
71 | Catchment Area Treatment Plan For Kanupur Irrigation, Orissa | Dept. Of Water Resources, Govt. Of Orissa | Jan 2010 | Aug 2010 |
72 | Preparation Of Design, Drawing And Estimate - Etp For Net Factory, Azheekal,kannur | Kerala State Co-Operative Federation For Fisheries Development Ltd. | Sept 2010 | January 2011 |
73 | Preparation Of Design, Drawing And Estimate - Etp For Community Peeling Centre, Sakthikulangara , Kollam | Kerala State Co-Operative Federation For Fisheries Development Lid. | December 2010 | March 2011 |
74 | River Bank Mapping And Sand Auditing Of Valapattanam River | Department Of Revenue, Government Of Kerala | May 2012 | Continuing |
75 | Preparation Of Design, Drawing And Estimate - Etp For Fish Meal Plant Arattupuzha,alappuzha | Kerala State Co-Operative Federation For Fisheries Development Lid | December 2011 | March 2012 |
76 | Preparation Of Evaluation Report For The Year 2010 – 11 And 2011 – 12 Under The Intensification Of Forest Management Scheme (ifms) | Kerala Forests & Wildlife Department, Government Of Kerala | Aug 2012 | Dec 2012 |
77 | Carbon Foot Print Mapping Of Government Secretariat, Kerala | Department Of Environment And Climate Change Through Energy Management Centre, Thiruvananthapuram | August 2012 | class="dataTable"April 2013 |
78 | Comprehensive Capacity Building Programme For Urban Local Bodies | Ministry Of Urban Development , Government O F India | June 2012 | June 2013 |
79 | Preparation Of Dpr And Construction Of Etp For Modern Fish Processing Centre, Sakthikulangara, Kollam | Kerala State Coastal Area Development Corporation Limited | May 2014 | September 2014 |
80 | Exposure Visit Of ULB Functionaries Of Odisha To Kerala | Housing And Urban Development Department, Government Of Odisha | Jan 2013 | Feb 2013 |
81 | Inventorization And Characterization Of Hazardous Waste Categories In Andhra Pradesh | Andhra Pradesh Pollution Control Board | 2013 | 2014 |
82 | Setting Up Of Urban Reform Cell At The Office Of The Commissioner And Director Of Municipal Admnistration For Undertaking Studies And Co-Ordianting The Implementation Of Same On Municipal Reforms In Areas Of Service Delivery, Regulatory Activities And Poverty Reduction With Special Focus On Financial Improvement And Capacity Building Of The ULBs – Assignment No. 27 | Government Of Andhra Pradesh Through World Bank | July 2014 | December 2016 |
83 | Setting Up Of Urban Reforms Cell At The Office Of The Commissioner And Director Of Municipal Admnistation, Government Of Andhra Pradesh For Undertaking Studies And Co-Ordinating The Implmentation Of Same On Municipal Reforms In Areas Of Poverty Reduction And Capacity Building Of The ULBs – Assignment No. 28 | Government Of Andhra Pradesh Through World Bank | July 2014 | 2016 |
84 | Preparation Of Gis Base Maps For 37 ULBs Of Telangana | World Bank- Telangana Municipal Development Project (TMDP) | June 2013 | July 2016 |
85 | Individual Capacity Building Programme For ULB Officials Of Kerala Under Amrut Program | Kerala Sustainable Urban Development Project Through State Mission Management Unit | June 2016 | 2018 |
86 | Consultancy To Provide Technical Assistance To Suchithwa Mission And KRWSA In The Implementation Of Rural Sanitation | World Bank Through Kerala Rural Water Supply And Sanitation Agency | Jan 2016 | Dec 2017 |
87 | Gis Mapping - Geospatially Referenced Data On Selected Habitats, Status Of Selected Species And Connectivity; Time Series Analysis And Threatscape Analysis In Munnar Landscape Project Area | United Nations Development Program | 2013 | 2014 |
88 | Upgradation Of Smart City Proposal For Kavaratti | Lakshadweep Administration | 2016 | 2017 |
89 | Us International Conference – India’s Road Map To Fulfill Its Cop 21 Agreement | Us Consulate, Hyderabad | 24.06.2016 | 25.06.2016 |
90 | Project Management Units (pius) For Swachh Bharat Mission (urban) In 14 Districts Of Odisha - Package I | H& Ud Dept., Govt. Of Odisha And Odisha Water Supply & Sewerage Board | December 2016 | June,2020 |
91 | Project Management Units (pius) For Swachh Bharat Mission (urban) In 14 Districts Of Odisha - Package Ii | H& Ud Dept., Govt. Of Odisha And Odisha Water Supply & Sewerage Board | December 2016 | June 2020 |
92 | Project Management Units (pius) For Swachh Bharat Mission (urban) In 14 Districts Of Odisha - Package Iii | H& Ud Dept., Govt. Of Odisha And Odisha Water Supply & Sewerage Board | 2019 | 2021 |
93 | Ex Post Audit Of Construction Of Arterial Roads In Amaravathi – A Project Taken Up Under The Crda, Andhra Pradesh | World Bank Through Andhra Pradesh Capital Region Development Authority | January 2018 | March 2018 |
94 | Andhra Pradesh Urban Development Project - Comprehensive Planning Of Water Supply Service Improvements In The Following ULBs - (1) Ananthapur Municipal Corporation (2) Chittoor Municipality (3) Badvel Municipality | World Bank Through Andhra Pradesh Urban Development Project | # | # |
95 | Preparation Of Digital Base Maps For 4 Towns In Kenya Which Covers An Area Of 125 Sq Km | M/s Gkw Consult Gmbh, Augustaanlage, 67 68165 Mannheim, Federal Republic Of Germany | Feb 2016 | April 2016 |
96 | Sub Consultant To “infrastructure Development Investment Program For Tourism Uttarakhand – Project 2 – Design Supervision Consultancy (dsc) Kotdwar” | Asian Development Bank | 2013 | 2014 |
97 | Ngo Services Engagement For Asccdp | Andhra Pradesh Capital Region Development Authority, Government Of Andhra Pradesh | September 2018 | September 2020 |
98 | Survey And Mapping Of Un-Notified Waqf Properties In All Districts Of Andhra Pradesh State By Using Latest Technologies Of Dgps Survey | Andhra Pradesh State Waqf Board | September 2018 | August 2019 |
99 | Sub Consultant To “infrastructure Development Investment Program For Tourism Uttarakhand – Project 2 – Design Supervision Consultancy (dsc) Kotdwar” | Asian Development Bank | 2013 | 2014 |
100 | Preparation Of Dpr For Improvement Of Water Supply In 11 ULBs (Cuttack, Balasore, Karanjia, Konark, Nimapara, Pipili, Jaleswar, Kamakhyanagar, Aska, Ganjam And Kabisuryanagar) Of Odisha | Housing And Urban Development Department, Government Of Odisha | 1st June 2014 | 2017 |
101 | Establishment And Operationalization Of City Mission Management Units (cmmus) In 9 Amrut Cities Of Odisha | Housing And Urban Development Department, Govt Of Odisha | July 2015 | June 2020 |
102 | Establishment And Operationalization Of City Mission Management Units (CMMUS) In 12 ULBs Of Odisha. | State Urban Development Agency (SUDA) H & Ud Department , Govt. Of Odisha | July 2015 | June 2021 |
103 | Preparation Of Digital Base Maps For 4 Towns In Kenya Which Covers An Area Of 125 Sq Km | M/s GKW Consult GmbH, Augustaanlage 67 68165 Mannheim, Federal Republic Of Germany | Feb 2016 | April 2016 |
104 | Conducting 3rd Party Technical Supervision, Monitoring And Quality Assurance Of Works Of Closure And Containment Of Msw Dumpsite At Kadapa | World Bank Through Andhra Pradesh Pollution Control Board | January 2016 | January 2020 |
105 | Identification And Demarcation Of Ecologically Sensitive Areas Of Moist Deciduous Forests With Respect To Regeneration In Western Ghats, Kearla | Kerala State Council For Science, Technology And Environment | 2014 | 2016 |
106 | Implementation Of Social And Communication Activities For The Closure And Containment Of Municipal Solid Waste Dumpsite (MSW), Ukkayappalli, Kadapa District, Andhra Pradesh, India | World Bank Through Andhra Pradesh Pollution Control Board | April 2015 | March 2016 |
107 | Innovations For More Food With Less Water- Ta In Association With Lahmeyer International, Germany | Asian Development Bank | June 2014 | October 2014 |
108 | Assessment Of Non Revenue Water (NRW) And Prepare Nrw Reduction Action Plan In Water Suplly System At Jammu (Sponsored By Asian Development Bank) | Asian Development Bank | 2014 | 2015 |
109 | Design And Supervision Consultancy Work For Restoration And Re-Development Of The Kambalakonda Eco-Tourism Park And Preparation Of Long Term Management And Conservation Planning Of Kambalakonda Wildlife Sanctuary At Visakhapatnam | Andhra Pradesh Forest Department | September 2018 | September 2020 |
110 | Ngo Services Engagement For Asccdp | Andhra Pradesh Capital Region Development Authority, Government Of Andhra Pradesh | September 2018 | September 2020 |
111 | Environmental Impact Assessment (EIA) For Thiruvananthapuram To Kasaragod Semi High-Speed Rail Corridor | Kerala Rail Development Corporation Ltd | 01.10.2019 | 2020 |
112 | Design And Construction Of Biogas Plants In 10 Fisheries Schools In Kerala | Kerala State Coastal Development Authority | May 2015 | July 2015 |
113 | Mapping Environmental Issues And Developing Management Plan For Vamanapuram River Basin | Department Of Environment And Climate Change | 2015 | 2016 |
114 | Implementation Of Social And Communication Activities For The Remediation Of Lake Noor Mohammad Kunta-Kattedan Industrial Estate Area,ranga Reddy District,telangana | World Bank Through Telangana State Pollution Control Board | June 2015 | May 2016 |
115 | Survey And Mapping Of Un-Notified Waqf Properties In All Districts Of Andhra Pradesh State By Using Latest Technologies Of Dgps Survey | Andhra Pradesh State Waqf Board | September 2018 | August 2019 |
116 | Environmental Sustainability Report, Hindustan Life Care Ltd | Hindustan Life Care Ltd. | 01-11-2009 | 01-11-2009 |
117 | Development Of Sustainable Fisheries Management Plan For The Sindhudurg Coast In Maharashtra | United Nations Development Program (undp) | 12th September 2013 | January 2014 |
118 | Conducting Nrdms Winter / Summer Schools In The Field Of Geospatial Technology At Odisha | Department Of Science And Technology, New Delhi | 19.11.2012 | 19.02.2013 |
119 | Integrated Water Shed Development Program (IWMP) – Chirayinkeezhu Block Panchayat | Chirayinkeezhu Block Panchayat | 1st December 2012 | 31st May 2013 |
120 | Support Kerala Government Developing Framework For Pandemic Resilience Cities And To Strengthen The Capacity Of The Urban Local Government To Prepare Pandemic Resilience Plan | GIZ, German Development Corporation, Germany | 02.12.2020 | 30.04.2021 |
121 | Environmental Impact Assessment (EIA) For Thiruvananthapuram To Kasaragod Semi High-Speed Rail Corridor | Kerala Rail Development Corporation Ltd | 01.10.2019 | 2020 |
122 | Support Kerala Government Developing Framework For Pandemic Resilience Cities And To Strengthen The Capacity Of The Urban Local Government To Prepare Pandemic Resilience Plan | GIZ, German Development Corporation, Germany | 02.12.2020 | 30.04.2021 |
123 | Facility Management And Institutional Development Consultants (FMIDC) Project – 2 For Mangalore City Corporation, Udupi & Puttur City Municipal Councils And Kundapura Town Municipal Council. | Karnataka Urban Infrastructure Development & Finance Corporation | 24.06.2020 | 23.05.2023 |
124 | Modernisation Of Waste Management Practices In India Through Capacity Building (REWACA) | GIZ – Cim, German Development Corporation, Germany | Oct 2020 | Feb 2022 |
125 | Challenges Of Municipal Solid Waste Management: Learning From Post-Crisis Governance Initiatives In South Asia | Swiss National Science Foundation | 1st Nove 2018 | 31st Dec 2022 |
126 | Participatory Training 4 Sustainable Waste Governance : South Knowledge Transfer (TAG) | Transorfmation Acceleration Grant - Swiss National Science Foundation, Switzerland | 1st June 2021 | 31st Dec 2022 |
127 | Impact Assessment Of Digital India Land Records Modernization Programme (DILRMP) Of State / Uts | Lal Bahadur Sastri Academy, Govt Of India | 01.06.2020 | |
128 | Artificial Neural Network Model Based On Geographical Information System For Predicting Spatial Distribution Of Cancer Incidence In South Kerala | Regional Cancer Centre (RCC), Thiruvananthapuram | # | # |
129 | Establishment And Operationalization Of State Mission Management Unit (SMMU) And City Mission Management Unit (CMMUS) For National Urban Livelihood Mission (NULM) And Experts For State Tasu, H&Ud Department, Govt Of Odisha – Package I, Ii And Iii | State Urban Development Agency (SUDA) H & Ud Department , Govt. Of Odisha | Sept 2020 | Sept 2022 |
130 | Support Kerala Government Developing Framework For Pandemic Resilience Cities And To Strengthen The Capacity Of The Urban Local Government To Prepare Pandemic Resilience Plan | GIZ, German Development Corporation, Germany | 02.12.2020 | 30.04.2021 |
131 | State Level Awareness Campaign And Workshop Under GIZ Project Circular Economy Solutions Preventing Marine Litter In Ecosystems | GIZ, German Development Corporation, Germany | 05.08.2021 | 05.02.202 |
132 | Support The State Of Kerala In Developing A Governance Framework For Evaluating SDGS And To Strengthen Capacity Of ULB | GIZ, German Development Corporation, Germany | 23.03.2021 | 30.06.2021 |
133 | Support In The Settingup And Facilitation Of The Project Management Unit For The Implementation Of The Circular Economy Solutions Preventing Marine Litter In Ecosystems, Kerala | GIZ, German Development Corporation, Germany | 16.12.2021 | 31.10.2023 |
134 | Pmu For Development And Support For A Circular Economy And Waste Management Cell For Thiruvananthapuram Municipal Corporation | GIZ, German Development Corporation, Germany | 10th November 2022 | 30th October 2023 |
135 | Behavioural Intervention For Cardiovascular Risk Factor Reduction Among Policemen In Kerala, India – A Feasible Study | Harvard T H Chan School Of Public Health, Harvard University Award Number: BLSCHP-2201 | 01.03.2022 | 28.02.2023 |
136 | Baseline Survey Of Ecosystem Services And Other Activities Of The Forest – Plus 2.0 Program | Us Aid Through Tetratech ARD Inc | 23.12.2019 | 15.12.2020 |
137 | Piloting Of Landscape Management Plan In Agasthyamalai Landscape Under Forest Plus Program 2.0 | United States Agency For International Development (USAIDS) | # | # |
138 | Appointment Of Project Management Unit In Ouidf (Odisha Urban Infrastructure Fund) | Odisha Urban Infrastructure Development Fund (OUIDF) | # | # |
Centre for Environment and Development
Thozhuvancode, Vattiyoorkavu P.O.
Thiruvananthapuram - 695 013 Kerala.
0471- 2369720/ 21 / 22
Fax: 0471 - 2369720
director@cedindia.org
cedindia.org
CED, Thozhuvancode, Vattiyoorkavu,
P.O-
Thiruvananthapuram
PIN- 695 013 Kerala.
0471- 2369720/ 21 / 22
Fax: 0471 - 2369720
director@cedindia.org
cedindia.org